Bangladesh bank holidays 2026 and 2027
Bangladesh has 26 bank or public holidays listed here between November 2026 and December 2027. Over the year-end peak (1 December 2026 to 15 January 2027) the dates to plan around are: Wed 16 Dec 2026 (Victory Day), Fri 25 Dec 2026 (Christmas Day), Thu 31 Dec 2026 (Bank holiday (annual closing)).
Currency: BDT · Time zone: Asia/Dhaka · Subscribe to this calendar (.ics)
Why this matters for prefunding
When Bangladesh banks or payment rails close, a top-up sent to a local payout partner may not land until the next business day. Remittance demand often rises around the same holidays. Fund the corridor before the closure, sized for the closed days plus your normal top-up lead time. Check your corridor runway.
Holiday calendar
| Date | Holiday | Type | Status | Notes |
|---|---|---|---|---|
| Sat 7 Nov 2026 | National Revolution and Solidarity Day | public holiday | Confirmed | Made a general holiday every year by the cabinet on 5 October 2026 (Cabinet Division press release), and placed in the Category Ka list of national days. In 2026 it adds no weekday closure. Falls on a Saturday, a weekend day. |
| Wed 16 Dec 2026 | Victory Day | public holiday | Confirmed | In the Bangladesh Bank 2026 bank holiday list (DOS Circular Letter No. 20, 16 Nov 2025). Wednesday. |
| Fri 25 Dec 2026 | Christmas Day | public holiday | Confirmed | In the Bangladesh Bank 2026 bank holiday list. Falls on a Friday, a weekend day. |
| Thu 31 Dec 2026 | Bank holiday (annual closing) | bank holiday | Confirmed | In the Bangladesh Bank 2026 list. Banks are closed to customers to close the annual accounts; Bangladesh Bank and bank head offices stay open for internal work. With the Friday and Saturday weekend, customer banking is shut from 31 Dec 2026 to 2 Jan 2027. Thursday. |
| Sun 24 Jan 2027 | Shab-e-Barat | public holiday | Expected | Depends on moon sighting; the date is confirmed only shortly before. Expected date: Bangladesh observed it on 4 Feb 2026, one day after the Saudi Umm al-Qura date, and the same pattern gives 24 Jan 2027. Sunday. |
| Sun 21 Feb 2027 | Shaheed Day and International Mother Language Day | public holiday | Expected | Fixed-date holiday in the 2026 list; the 2027 government holiday list has not been issued yet. Sunday. |
| Fri 5 Mar 2027 | Jumatul Wida (last Friday of Ramadan) | public holiday | Expected | Depends on moon sighting; the date is confirmed only shortly before. A general holiday in the 2026 list. Falls on a Friday, a weekend day. |
| Sun 7 Mar 2027 | Shab-e-Qadr | public holiday | Expected | Depends on moon sighting; the date is confirmed only shortly before. An executive-order holiday and a bank holiday in 2026 (17 Mar 2026). Sunday. |
| Wed 10 Mar 2027 | Eid-ul-Fitr | public holiday | Expected | Depends on moon sighting; the date is confirmed only shortly before. In 2026 the government added executive-order days around Eid day and banks were closed for seven days (17 to 23 Mar 2026), so expect a multi-day closure around this date. Wednesday. |
| Fri 26 Mar 2027 | Independence and National Day | public holiday | Expected | Fixed-date holiday in the 2026 list; the 2027 government holiday list has not been issued yet. Falls on a Friday, a weekend day. |
| Tue 13 Apr 2027 | Chaitra Sankranti (Rangamati, Khagrachari and Bandarban only) | bank holiday | Expected | Bank holiday only in the three Chittagong Hill Tracts districts in the Bangladesh Bank 2026 list. The 2027 list has not been issued yet. Tuesday. |
| Wed 14 Apr 2027 | Bengali New Year (Pohela Boishakh 1434) | public holiday | Expected | Fixed-date holiday in the 2026 list; the 2027 government holiday list has not been issued yet. Wednesday. |
| Sat 1 May 2027 | May Day | public holiday | Expected | Fixed-date holiday in the 2026 list; the 2027 government holiday list has not been issued yet. Falls on a Saturday, a weekend day. |
| Mon 17 May 2027 | Eid-ul-Azha | public holiday | Expected | Depends on moon sighting; the date is confirmed only shortly before. In 2026 banks were closed for seven days (25 to 31 May 2026) and Saturday 23 May was made a working day, so expect a multi-day closure around this date. Monday. |
| Thu 20 May 2027 | Buddha Purnima | public holiday | Expected | Purnima date for Dhaka per Drik Panchang. Set by the lunar calendar; the 2027 government list fixes the day. Thursday. |
| Wed 16 Jun 2027 | Ashura | public holiday | Expected | Depends on moon sighting; the date is confirmed only shortly before. Bangladesh observed Ashura on 26 Jun 2026, one day after the Umm al-Qura date. Wednesday. |
| Thu 1 Jul 2027 | Bank holiday (half-yearly closing) | bank holiday | Expected | Bangladesh Bank closes customer banking on 1 July each year for the half-yearly accounts; stock exchanges also close. Observed on 1 Jul 2026. Thursday. |
| Thu 5 Aug 2027 | July Mass Uprising Day | public holiday | Expected | General holiday since 2025 and in the 2026 list. The 2027 list has not been issued yet. Thursday. |
| Sun 15 Aug 2027 | Eid-e-Miladunnabi | public holiday | Expected | Depends on moon sighting; the date is confirmed only shortly before. Moves to Monday 16 Aug if the Rabi al-Awwal crescent is sighted a day later. Sunday. |
| Wed 25 Aug 2027 | Janmashtami | public holiday | Expected | Date per Drik Panchang. Bangladesh observed it on 4 Sep 2026, the Drik Panchang date for that year. Wednesday. |
| Sat 9 Oct 2027 | Durga Puja (Maha Navami) | public holiday | Expected | Executive-order holiday in 2026. Date from the Bengal almanac; the 2027 list fixes the day. Falls on a Saturday, a weekend day. |
| Sun 10 Oct 2027 | Durga Puja (Bijoya Dashami) | public holiday | Expected | General holiday. Bengal Vijayadashami date per Drik Panchang; the 2027 list fixes the day. Sunday. |
| Sun 7 Nov 2027 | National Revolution and Solidarity Day | public holiday | Confirmed | General holiday every year under the cabinet decision of 5 Oct 2026. Sunday. |
| Thu 16 Dec 2027 | Victory Day | public holiday | Expected | Fixed-date holiday in the 2026 list; the 2027 government holiday list has not been issued yet. Thursday. |
| Sat 25 Dec 2027 | Christmas Day | public holiday | Expected | Fixed-date holiday in the 2026 list; the 2027 government holiday list has not been issued yet. Falls on a Saturday, a weekend day. |
| Fri 31 Dec 2027 | Bank holiday (annual closing) | bank holiday | Expected | Bangladesh Bank closes customer banking on 31 December each year for the annual accounts. Falls on a Friday, a weekend day. |
Expected: the date depends on an annual declaration or moon sighting.
Payment rails and operating hours
| Rail | Operator | Hours | Runs on holidays |
|---|---|---|---|
| BD-RTGS | Bangladesh Bank | Sunday to Thursday, except public holidays. From 5 Oct 2025: customer transfers 10:00 to 17:00 (BDT) and 10:00 to 16:00 (foreign currency); interbank transfers 10:00 to 17:15 (BDT) and 10:00 to 16:30 (foreign currency). Customer payments between 16:00 and 17:00 go through online channels only. Minimum BDT 100,000 for customer payments. | no source |
| BEFTN (Bangladesh Electronic Funds Transfer Network) | Bangladesh Bank (Bangladesh Automated Clearing House) | Three settlement sessions on working days. Items received after the last cut-off settle on the next working day. | no source |
| NPSB interbank fund transfer (IBFT) | Bangladesh Bank (National Payment Switch Bangladesh) | 24/7 | yes source |
What to watch
Highest-risk window: the two Eids. In 2026 banks were closed for seven days over Eid-ul-Fitr (17 to 23 Mar) and seven over Eid-ul-Azha (25 to 31 May): the annual list set five and six days, and the government added executive-order days less than two weeks ahead, making Saturday 23 May a working day in exchange. Eid-ul-Fitr 2027 is expected on Wednesday 10 Mar and Eid-ul-Azha on Monday 17 May; both move with moon sighting. The weekend is Friday and Saturday. At year end, the 31 Dec 2026 bank holiday falls on a Thursday, so customer banking is shut from Thursday 31 Dec to Saturday 2 Jan. NPSB interbank transfers keep running on holidays, with interbank settlement on the next working day; BD-RTGS and BEFTN stop, although Bangladesh Bank kept BACH and RTGS open on a short schedule on 25 and 26 May 2026. The Cabinet Division publishes the next year's holiday list late in the year, and the government added Eid, Durga Puja and 7 November days during 2026.
Other calendars
Sources
- Holidays of Bank/FIs 2026 · Bangladesh Bank
- DOS Circular Letter No. 20: List of holidays for the year 2026 · Bangladesh Bank
- Government holiday list 2026 · The Daily Star (Bangla)
- Nov 7 declared public holiday as National Revolution and Solidarity Day · The Daily Star
- Bank holiday tomorrow: banking and stock market services closed (1 July 2026) · The Business Standard
- Bangladesh Bank keeps BACH and RTGS services open during Eid holidays (May 2026) · The Business Standard
- Bangladesh Real Time Gross Settlement (BD-RTGS) System Rules · Bangladesh Bank
- BB extends transaction hours for RTGS (from 5 Oct 2025) · The New Nation
- Instant Collection through NPSB (24x7x365) · HSBC Bangladesh
- Banks to remain open on limited scale (NPSB open during holidays, settlement next working day) · The Financial Express
- 2027 Buddha Purnima date for Dhaka · Drik Panchang
- Krishna Janmashtami dates · Drik Panchang
- 2027 Vijayadashami (and Bengal Vijayadashami) date · Drik Panchang
Know where all your money is.
Polynopsis gives cross-border payment teams one live position across every bank, payout partner, exchange and wallet, including money in flight, and warns before a corridor runs dry.